Draft Breakdown v2.0
QB RB FB WR TE OT OG C DE DT OLB ILB CB S K P


Rank Name School Height Weight
         
1 Michael Crabtree Texas Tech 6'1" 215
2 Jeremy Maclin Missouri 6'0" 198
3 Darrius Heyward-Bey Maryland 6'2" 195
4 Kenny Britt Rutgers 6'2" 218
5 Hakeem Nicks North Carolina 6'1" 212
6 Brian Robiskie Ohio State 6'3" 209
7 Percy Harvin Florida 5'11" 192
8 Juaquin Iglesias Oklahoma 6'1" 210
9 Mohamed Massaquoi Georgia 6'2" 210
10 Derrick Williams Penn State 5'11" 197
11 Ramses Barden Cal Poly 6'6" 229
12 Brandon Gibson Washington State 6'0" 210
13 Jarrett Dillard Rice 5'10" 185
14 Louis Murphy Florida 6'2" 203
15 Mike Thomas Arizona 5'8" 187
16 Mike Wallace Ole Miss 6'0" 189
17 Patrick Turner USC 6'5" 221
18 Demetrius Byrd LSU 6'0" 199
19 Sammie Stroughter Oregon State 5'9" 189
20 Kenny McKinley South Carolina 6'0" 189
21 Brooks Foster North Carolina 6'1" 211
22 Marko Mitchell Nevada 6'4" 218
23 Austin Collie BYU 6'1" 200
24 Jamarko Simmons Western Michigan 6'2" 234
25 Quan Cosby Texas 5'9" 196
26 Johnny Knox Abilene Christian 5'11" 185
27 Deon Butler Penn State 5'10" 182
28 Tiquan Underwood Rutgers 6'2" 185
29 Manuel Johnson Oklahoma 5'11" 189
30 Brandon Tate North Carolina 6'0" 183
31 Kevin Ogletree Virginia 6'1" 196
32 Brennan Marion Tulsa 5'11" 187
33 Aaron Kelly Clemson 6'5" 204
34 Taurus Johnson South Florida 6'0" 206
35 Jeremy Childs Boise State 6'0" 200
36 Dominique Edison Stephen F. Austin 6'2" 204
37 Greg Orton Purdue 6'3" 207
38 Gregg Carr Florida State 6'5" 215
39 Andrew Means Indiana 6'0" 214
40 Jaison Williams Oregon 6'5" 239
41 Brian Hartline Ohio State 6'2" 195
42 Darius Passmore Marshall 6'0" 188
43 David Richmond San Jose State 6'2" 197
44 Michael Jones Arizona State 6'4" 203