
1st Round
Brian Cushing
| OLB | USC | Senior |
| 6'2" | 243 lbs | 40: 4.74 sec |
| Strengths: | Extremely versatile linebacker. Was recruited to USC as a safety initially. Also lined up at defensive end and took Maualuga's place at ILB when he was injured. Does a good job reading the play (instincts) and flows well through traffic to the ball carrier. Strong at the point of attack. Uses hands well to get off the block. Does a solid job in zone coverage. Has the speed to chase down the play. Outstanding tackler with good fundamentals. Rarely gets off balance and shows good body control. Has ideal size for the position. An aggressive playmaker who loves to be around the ball and stay invovled in the play. |
| Weaknesses: | Has some injury and durability concerns. Has had some shoulder issues; separation in 2005 and surgery in 2006. Missed a few games with a high ankle sprain in 2007 and also had knee surgery in 2007. Can be a bit over aggressive, which is common for hard hitting linebackers. May be a bit of a workout warrior and is a known weight lifting "freak." Will need to be in the right defensive system to become anything more than a decent starter. |
| Quick Hits: | An all around solid linebacker, Cushing might be the most versatile in this year's class. Cushing can rush the passer, drop into coverage, and play the run with ease. Stood out at USC amoungst a VERY good crew of linebackers. Decided to participate in the Senior Bowl, eventhough he was already considered a first round pick (always a plus in my book). Versatile enough to possibly play outside in a 4-3, or inside (and maybe outside) in a 3-4. Cushing might not have one true position but what will give 100% wherever he's placed. Could turn out to be a very solid prospect in the right system. In my eyes, Cushing will fit in best playing outside in a 4-3, or inside in a 3-4 with an aggressive defense. |
| Career Stats |
| Year | Tack. | Solo | Asst. | Sack | FF | INT | INT TD |
| 2008 | 74 | 48 | 26 | 3 | 1 | 1 | 0 |
| 2007 | 24 | 14 | 10 | 1 | 0 | 0 | 0 |
| 2006 | 56 | 26 | 30 | 4 | 0 | 0 | 0 |
| 2005 | 23 | 14 | 9 | 0 | 1 | 0 | 0 |
